<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covalence EthicalQuote &#187; ADM</title>
	<atom:link href="http://www.ethicalquote.com/index.php/s/adm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalquote.com</link>
	<description>Covalence runs EthicalQuote, the ethical reputation scoring system and CSR news database tracking the world&#039;s largest companies. We produce the widely recognized Covalence EthicalQuote Ranking and offer reputation research and ESG ratings to corporates, investors, and non profits.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good tax planning set to become a CSR target</title>
		<link>http://www.ethicalquote.com/index.php/2011/09/19/good-tax-planning/</link>
		<comments>http://www.ethicalquote.com/index.php/2011/09/19/good-tax-planning/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:19:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Bunge]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Dreyfus]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/?p=5978</guid>
		<description><![CDATA[Tax avoidance is ‘as big an issue as sweatshops’, and could become the main target for CSR activity, a global charity has said. The international poverty NGO ActionAid has stated a ‘business case’ for good tax practices and recommendations for companies to achieve them. It says following the letter of the law is no longer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethicalperformance.com/news/article.php?articleID=6957"><img class="alignright size-full wp-image-5981" title="110919_tax" src="http://www.ethicalquote.com/wp-content/uploads/2011/09/110919_tax.jpg" alt="" width="200" height="130" /></a>Tax avoidance is ‘as big an issue as sweatshops’, and could become the main target for CSR activity, a global charity has said. The international poverty NGO ActionAid has stated a ‘business case’ for good tax practices and recommendations for companies to achieve them. It says following the letter of the law is no longer sufficient to protect business from the risks associated with tax planning, that inadequate tax planning transparency increases risk, and that the structures and practices of tax planning are at the heart of tax responsibility, rather than the amount paid as a result. At present, taxation is not viewed as a core CSR issue, and has been seen by companies as someone else’s responsibility – a feature, says ActionAid, of a nascent CSR issue. It suggests remedial measures for businesses, including: creating a company tax policy stating the principles applied and the practices banned; ensuring board-level supervision of tax policymaking; disclosing a range of information on tax practices and their impacts. ActionAid suggests businesses work together and with stakeholders to formulate a mutually agreed code of conduct on tax. In the UK, large multinationals such as Barclays and Vodafone have been subjected to direct political action over allegations of tax evasion. More recently, some of the world’s largest grain traders, including ADM, Bunge, Cargill and Dreyfus, have been accused of huge non-payment of corporate tax in Argentina. The country’s revenues and customs department is seeking almost $500m (£307m, €346m) from them. Martin Hearson, ActionAid’s tax policy adviser, said: “So far businesses have reacted to criticism of their tax avoidance by denying any responsibility. “This is exactly how the fashion industry reacted when claims of ‘sweatshop’ abuses emerged in the 1990s. Just as fashion companies who failed to take these allegations seriously incurred major reputation damage, so businesses accused of tax avoidance need to respond with more than reflex denials.” <a href="http://www.ethicalperformance.com/news/article.php?articleID=6957" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global | Company: ADM, Bunge, Cargill, Dreyfus | Source: <a href="http://www.ethicalperformance.com/news/article.php?articleID=6957" target="_blank">Ethical Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2011/09/19/good-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri-groups are fighting anti-child labor bill, group warns</title>
		<link>http://www.ethicalquote.com/index.php/2008/04/08/agri-groups-are-fighting-anti-child-labor-bill-group-warns/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/04/08/agri-groups-are-fighting-anti-child-labor-bill-group-warns/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:25:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADM]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/04/08/agri-groups-are-fighting-anti-child-labor-bill-group-warns/</guid>
		<description><![CDATA[A US advocacy organization has accused commodity companies Archer Daniels Midland (ADM) and Cargill of lobbying against a bill that would protect against child labor practices in supply countries. According to the International Labor Rights Forum (ILRF), ADM and Cargill are against section 3104 of the Farm Bill, which was put forward in 2007. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnavigator-usa.com/news/ng.asp?n=84519-adm-cargill-ilrf" target="_blank" title="080411_childlabour.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/04/080411_childlabour.jpg" title="080411_childlabour.jpg" alt="080411_childlabour.jpg" align="right" /></a>A US<span lang="EN-GB"> advocacy organization has accused commodity companies Archer Daniels Midland (</span><st1:stockticker><span lang="EN-GB">ADM</span></st1:stockticker><span lang="EN-GB">) and Cargill of lobbying against a bill that would protect against child labor practices in supply countries. <o:p></o:p>According to the International Labor Rights Forum (</span><a href="javascript:KeywordSearch('KEYWORDS=ILRF&amp;period=all&amp;inner=1');"><span lang="EN-GB">ILRF</span></a><span lang="EN-GB">), </span><a href="javascript:KeywordSearch('KEYWORDS=ADM&amp;period=all&amp;inner=1');"><span lang="EN-GB">ADM</span></a><span lang="EN-GB"> and </span><a href="javascript:KeywordSearch('KEYWORDS=Cargill&amp;period=all&amp;inner=1');"><span lang="EN-GB">Cargill</span></a><span lang="EN-GB"> are against section 3104 of the Farm Bill, which was put forward in 2007. This particular section calls for the voluntary certification of child labor status in relation to agricultural imports, in an effort to stamp out the practice. However, the ILRF claims that ADM and Cargill have started <em>&#8220;an aggressive lobbying effort&#8221; </em>in the House of Agriculture for the bill not to be passed. ADM was unable to comment when contacted by FoodNavigator-USA.com, while Cargill did not respond to requests for information in time for publication. The accusation is likely to gather attention worldwide, particularly from ethical shoppers, as ADM and Cargill both pledge sustainable labor practices in their corporate literature. For example, both are members of the World Cocoa Foundation, which supports cocoa farmers in countries like Ghana and the Cote D&#8217;Ivoire. Image source: thecornerreport.com. &gt; <a href="http://www.foodnavigator-usa.com/news/ng.asp?n=84519-adm-cargill-ilrf" target="_blank">Continue</a>.<br />
</span></p>
<p><span lang="EN-GB">News selected by Covalence | Country: USA</span><st1:place><span lang="EN-GB"></span></st1:place><span lang="EN-GB"> | Company: </span><a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=5"><span lang="EN-GB">Archer Daniels Midland (</span><st1:stockticker><span lang="EN-GB">ADM</span></st1:stockticker><span lang="EN-GB">)</span></a><span lang="EN-GB">, Cargill</span><span lang="EN-GB"></span><span lang="EN-GB"></span><span lang="EN-GB"> | Source: </span><a href="http://www.foodnavigator-usa.com/news/ng.asp?n=84519-adm-cargill-ilrf" target="_blank"><span lang="EN-GB">Food Navigator.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2008/04/08/agri-groups-are-fighting-anti-child-labor-bill-group-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covalence Food &amp; Beverage Industry Report 2007</title>
		<link>http://www.ethicalquote.com/index.php/2008/02/11/covalence-food-beverage-industry-report-2007/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/02/11/covalence-food-beverage-industry-report-2007/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:01:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Coca-Cola-Co.]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Hershey-Foods]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[SABMiller]]></category>
		<category><![CDATA[Sara-Lee]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/02/11/covalence-food-beverage-industry-report-2007/</guid>
		<description><![CDATA[The Food &#38; Beverage industry is consolidating its ethical record thanks to labour and environmental initiatives, but it has to fight hard to demonstrate the social utility of its products, states a report published today by Geneva-based ethical reputation research firm Covalence – Covalence Food &#38; Beverage Industry Report 2007. The Food &#38; Beverage industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethicalquote.com/docs/PressRelease_Covalence_FandB_Industry_Report2007_11.02.2008.pdf" target="_blank" title="080211_fbcrtweight.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/02/080211_fbcrtweight.jpg" title="080211_fbcrtweight.jpg" alt="080211_fbcrtweight.jpg" align="right" /></a><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">The Food &amp; Beverage industry is consolidating its ethical record thanks to labour and environmental initiatives, but it has to fight hard to demonstrate the social utility of its products, states a report published today by Geneva-based ethical reputation research firm Covalence – Covalence Food &amp; Beverage Industry Report 2007. The Food &amp; Beverage industry is progressively closing the gap with leading industries (Pharmaceuticals, Technology Hardware, Automobiles &amp; Parts and Banks). It currently occupies the fifth position in the EthicalQuote reputation ranking comparing ten industries. In 2007, Food &amp; Beverage showed the second best progression, just between Technology Hardware and Automobile &amp; Parts. &gt; <a href="http://www.ethicalquote.com/docs/PressRelease_Covalence_FandB_Industry_Report2007_11.02.2008.pdf" target="_blank">Continue</a>.</span></p>
<p><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">Publication: Covalence Press Release | Country: Global | Company: </span><span style="font-size: 9pt; font-family: Arial"><a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=5"><span lang="EN-US">Archer Daniels Midland, Cadbury Schweppes, Coca-Cola Co., Danone, Diageo, Heineken, Heinz, Hershey Foods, Kellogg Co, Kraft Foods, Nestlé, PepsiCo, SABMiller, Sara Lee, Starbucks, Unilever</span></a></span><span style="font-size: 9pt; font-family: Arial"> <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=4"><span lang="EN-US"></span></a></span><span style="font-size: 9pt; font-family: Arial"> </span><span style="font-size: 9pt; font-family: Arial" lang="EN-US">| </span><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">Source: <a href="http://www.ethicalquote.com/docs/PressRelease_Covalence_FandB_Industry_Report2007_11.02.2008.pdf" target="_blank">Covalence</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2008/02/11/covalence-food-beverage-industry-report-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

