Press Releases

This section presents news about Covalence: company, products, ranking, research, and other topics related to our activity.

BBGI-EthicalQuote Swiss Equities Indices | 15.01.2012

Indices BBGI-EthicalQuote Actions Suisses | 15.01.2012

Telcos Need More Sustainable Innovation – Covalence Telecommunication Sector Report 2010 | 11.10.2010

Banks are Shy in Offering Sustainable Products – Covalence Banking Sector Report 2010 | 01.09.2010

Les banques sont timides dans leur offre de produits durables – Covalence Banking Sector Report 2010 | 01.09.2010

Working Conditions vs. Green Products – Covalence EthicalQuote Ranking Q2 2010 | 07.07.2010

Tech Companies Dominate Ethical Reputation Ranking – Covalence EthicalQuote Ranking Q1 2010 | 15.04.2010

Covalence Ethical Snapshots: monthly company profiles for finance professionals | 09.02.2010

Covalence Ethical Ranking 2009 | 26.01.2010

Covalence Ethical Ranking Q3 2009 | 07.10.2009

Diversified Pharmas Top Ethical Ranking – Covalence Health Care Sector Report 2009 | 05.10.2009

Mining & Metals Face Growing Ethical Claims – Covalence Basic Resources Sector Report 2009 | 31.08.2009

Banks’ ethical credentials undermined by the crisis, tax issues and mainstreaming carbon initiatives – Covalence Banking Sector Report 2009 | 30.07.2009

The Ethical Quietness of Telecommunication May Not Last – Covalence Telecommunication Report 2009 | 29.06.2009

The Personal & Household Goods Sector Reflects Human Paradoxes – Covalence Personal & Household Goods Report 2009 | 07.04.2009

F&B’s Improve Ethical Reputation Despite Inclusion of Monsanto – Covalence Food & Beverages Report 2008 | 03.03.2009

Former Laggard Wal-Mart Turns into Ethical Leader – Covalence Retail Industry Report 2008 | 11.12.2008

Innovation Fuels Techs’ Reputation Despite Corruption Scandals – Covalence Technology Hardware Industry Report 2008 | 11.11.2008

Pharmas Challenged by Product Risk and Philanthropy Fatigue – Covalence Pharmaceutical Industry Report 2008 | 09.09.2008

Mining & Metals suffer on ethics, Alcoa and Rio Tinto dispute leadership – Covalence Mining & Metal Industry Report 2008 | 24.07.2008

Banks’ institutional impact under scrutiny – Covalence Banking Industry Report 2008 | 03.07.2008

L’impact institutionnel des banques sous la loupe – Rapport Covalence Industrie Bancaire 2008 | 03.07.2008

Chemicals Feed Hopes and Fears – Covalence Chemical Industry Report 2007 | 12.03.2008

La chimie alimente espoirs et peurs – Rapport Covalence Industrie Chimique 2007 | 12.03.2008

Marks & Spencer and Wal-Mart Drive the Retail Industry’s Eco-Agenda – Covalence Retail Industry Report 2007 | 06.11.2007

Marks & Spencer et Wal-Mart dictent l’éco-agenda de la distribution – Rapport Covalence secteur distribution 2007
| 06.11.2007

The Burden of Innovation – Covalence Pharmaceutical Industry Report 2007 | 29.08.2007

Le fardeau de l’innovation – Rapport Covalence secteur pharmaceutique 2007
| 29.08.2007

Green Competition Moves Banks – Covalence Banking Industry Report 2007 | 29.06.2007

Environment and Employment top Mining & Metals CSR Agenda
| 07.06.2007

Recently Udpated Industry Reports: Food & Beverage, Mining & Metals, Oil & Gas, Banks, Pharmaceutical | 16.10.2006

Technology industry’s ethical challenges | 22.03.2006