Intern Analyst Papers
DISCLAIMER: Covalence employs students and young graduates as intern ethical information analysts in partnership with various universities. During their 2 to 4 months internship analysts have the opportunity to conduct a research on a topic of their choice. They can present their findings during a staff meeting and write an article that may be published on Covalence website. These articles reflect the intern analysts’ own views, opinions and methodological choices, and are published under the responsibility of their individual author.
Covalence Intern Analyst Papers published since 2005 are listed below:
And another gold… Argan Oil – an emerging gold rush ? | 15.12.2010
The Challenge of Reputational Interdependence within the Basic Resources Sector – A Case Study of Alcoa | 11.03.2010
Companies attitude towards childhood | 03.09.2009
L’industrie agrobiotech, entre éthique et profits | 31.08.2009
Droits de l’homme et responsabilité des entreprises | 30.07.2009
La microfinance en Inde | 23.07.2009
Effects of the global financial crisis on corporate social responsibility in multinational companies in Kenya | 26.06.2009
L’énergie solaire : une solution face à la boulimie énergétique ? | 29.04.2009
Efficacité financière et bioéthique des firmes pharmaceutiques : analyse des essais cliniques sur les humains | 05.03.2009
Economic mitigation and prevention of HIV/AIDS through microfinance strategies | 16.02.2009
Responsabilité sociale de l’entreprise et lutte contre la pauvreté : le cas de Hyundai Green Zone | 13.01.2009
‘Human Energy’: Chevron’s environmental campaign and the Ecuador case. Rhetoric or reality? | 07.01.2009
Les inégalités entre la femme et l’homme dans le monde du travail | 12.12.2008
The reasons of un unpleasant record | 10.12.2008
An Analysis of the Changing Nature and Legitimacy of the Governance of Financial Risk in the Global Political Economy | 02.12.2008
Old Habits Die Hard: Banning Child Labor Practices in the Uzbek Cotton Sector | 27.11.2008
Fair Trade – Its importance for developing countries and chances in our society | 10.10.2008
Challenging Energy: Global Overview of Actions, Policies and Plans | 08.09.2008
Big Biotech and the Global Food Crisis | 29.08.2008
Product Labelling: a New Marketing Tool? | 15.07.2008
Corporate Lobbying in the US | 14.07.2008
“Rain dancingâ€: the effect of the West on Myanmar’s development | 10.07.2008
The economic, social and environmental impact of “Petroleos de Venezuela S.A†(PdVSA) for the Venezuelan society | 25.06.2008
Bottling Up a Corporate Giant: Victory of a Mass Movement | 22.06.2008
Shari’ah Compliant Banks | 06.06.2008
The role of Gazprom in the economic, foreign and social policy of the Russian Federation | 28.05.2008
Fuelling Debate: the Biofuels Dilemma | 02.05.2008
When compliance with United Nations policy raises ethical questions: Examples from the Kyoto Protocol | 29.04.2008
Kenya Microfinance and Export Processing Zones (EPZ) | 28.03.2008
Financial Institutions’ Responsibility in the Subprime Mortgage Crisis | 18.03.2008
The Role of Automakers in Sustainable Development: “Petroleum is consumed away, let’s use electricity†| 14.02.2008
Motivating people on the way towards organizational performance | 02.02.2008
Towards Eco-Innovative Products | 08.11.2007
United Nations Global Compact: Impact and its Critics | 13.09.2007
From ‘British’ to ‘Beyond’: A Case Study of BP’s Commitment to Solar Energy Alternatives Since 1999 | 30.08.2007
La confiance des consommateurs français en l’alimentation | 25.08.2007
Branding: Increasing access to new markets and overall sales | 09.08.2007
Sustainable Living | 27.07.2007
L’empreinte écologique | 25.07.2007
The State, Multinationals and Social Responsibility | 12.07.2007
Green Banks, Ethical Banks, Seed Banks: too many eco-something banks | 12.07.2007
The Blue Gold | 31.05.2007
Biodiesel and bioethanol are not as green as it seems | 11.04.2007
What Is Climate Change? Climate Change Campaign – Is It A New Trend? | 01.03.2007
Impacts des multinationales du pétrole sur l’économie du Nigeria | 06.03.2007
Sida en Chine et réponse des entreprises privées | 06.01.2007
Free Trade and Labour Cooperation: A Matching Couple or A Bureaucratic disaster? Analysis of the NAALC | 17.11.2006
Délocalisation de l’industrie automobile entre l’Europe de l’Ouest et l’Europe de l’Est | 14.11.2006
Women’s employment and current discriminations | 30.10.2006
Ford, Politics, Customers or Society – Who’s to blame? | 25.10.2006
The Soybean boom: Doom for Brazil’s forests and savannahs | 20.10.2006
The BTC Pipeline: a beacon of Hope or Suffering for the people? | 27.09.2006
Off-shoring problems: A case of Total SA in Burma | 22.07.2006
L’exploitation des ouvriers chinois par les multinationales | 13.07.2006
Ethical Reputation and Stock Performance in the Oil & Gas and Mining & Metals Industries | Correlation Series 5 | 06.07.2006 -
Humanitarian Action: The Role of the Private Sector | 26.06.2006
Defining CSR by analyzing counter-arguments | 13.06.2006
Green Building: How green is green? | 09.06.2006
Œuvres caritatives ou géopolitisation de l’aide humanitaire ? | 02.06.2006
Le Commerce international du Coltan: Quelle utilité sociale pour la population locale du Nord et Sud Kivu en RDC | 05.06.2006
Le Business de l’or en Afrique des Grands Lacs | 19.05.2006
Evaluation de la présence des sociétés multinationales en Afrique des Grands Lacs | 28.05.2006
Référentiels de développement durable : Quels gains pour les entreprises? | 16.05.2006
Charles Taylor ou comment piller un pays : le business de la guerre au Liberia et en Sierra Leone entre 1990 et 2003 | 09.05.2006
Impact de l’implantation des entreprises minières dans les pays en développement | 20.04.2006
Ethical Aspects of Clinical Research in Developing Countries | 26.04.2006
Le Greenwashing | 10.04.2006
Barrick Gold et la mine de Pascua Lama | 12.03.2006
Future Eco-ville en Chine, Dongtan : enjeux plus écologiques qu’économiques ? | 09.03.2006
Le Fond Pétrolier Norvégien: Quels critères pour quelle éthique ? | 02.03.2006
Reputation index: societal barometer and financial instrument | Correlation Series 4 | 25.09.2005
Quand et selon quels critères observe-t-on des corrélations entre cotations éthique et boursière ? | Correlation Series 3 | 10.09.2005
Le comportement éthique d’une firme est-il déterminant dans les fluctuations de la valeur boursière de ses actions ? Suggestion d’une spécification d’un modèle économétrique | Correlation Series 2 | 1.09.2005
L’information éthique influence-t-elle le marché boursier ? Application au Système de cotation éthique EthicalQuote de Covalence | Correlation Series 1 | 05.05.2005 | 1.09.2005
Les fonds éthiques: Moyen de pression ou mode publicitaire ? | 05.10.2005
Big Finance meets Microfinance – La haute finance rencontre-t-elle les micro-entreprises des pays en développement ? | 09.09.2005
Covalence marketing and the different conceptions of CSR | 03.08.2005
Pertinence des informations ponctuelles pour l’évaluation de la responsabilité sociale de l’entreprise | 24.08.2005
A General Overview and Analysis of Mining Companies’ Behavior | 01.08.2005
The Impacts of Oil and Gas Multinationals on Indigenous People: A Corporate Social Responsibility Analysis | 08.08.2005
